Property Attributes
- MLS#10809448
- TypeSingle Family
- Listing Status Under Contract
- CountyStephens
- CityToccoa
- NeighborhoodCurrahee Club
- Zip30577
- StyleCraftsman
- Year Built2024
- Taxes$ 7523
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2754
- Lot Size0.47 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Experience exceptional craftsmanship and thoughtful design in this stunning new construction home offering 2,754 square feet, 4 bedrooms, 3.5 bathrooms, and a spacious 3-car garage. The inviting open-concept floor plan is anchored by a stone fireplace with custom built-in bookcases, creating the perfect space for gathering and entertaining. The gourmet chef's kitchen is designed to impress with double wall ovens, a natural gas cooktop with pot filler, an oversized island, and a convenient butler's pantry that provides abundant prep and storage space. The luxurious primary suite offers a true retreat featuring oversized super shower complete with three shower heads, dual vanities, and an expansive custom walk-in closet. Two additional bedrooms and a full bath are conveniently located on the main level, while the upstairs bonus suite includes a private full bathroom, making it ideal for guests, a home office, media room, or flex space. Enjoy outdoor living year-round from the welcoming covered front porch or unwind on the screened rear patio, perfect for relaxing or entertaining. Thoughtfully designed with high-end finishes throughout, this exceptional home combines timeless elegance with modern comfort in every detail. As part of the Currahee Club community, residents can enjoy a host of amenities. Experience the best of southern living in this remarkable home.
| Elementary School | Middle School | High School |
|---|---|---|
| Big A Elementary School | Stephens Middle School | Stephens High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $849,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Ice Maker,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 3110 |
| Association Fee Includes | Maintenance Grounds,Private Roads,Security |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Other,Stone |
| Year Built | 2024 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Gated,Golf,Pool,Tennis Court(s) |
| County | Stephens |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Currahee Club |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Under Contract |
| Directions | GPS to Currahee Club. At the gate continue on the main road, past Amenity Center and Clubhouse. Right on Golf Ridge Way, Right on Edgewater Trail S, home on the Left. |
| High School | Stephens |
| City | Toccoa |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Elementary School | Big A |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7523 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephens |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://www.zillow.com/view-imx/9694c764-23f3-40d4-a214-97ea10d6acf6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Rear Stairs,Separate Shower,Split Bedroom Plan,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2754 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 20473.2 |
| Foundation Details | Slab |
| Building Area Total | 2754 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may